| Felonies | |
| Check forgery | 7 |
| Theft by convicted thief | 2 |
| Possession of methamphetamine | 2 |
| Vehicle theft | 2 |
| Possession of stolen property | 2 |
| Burglary | 1 |
| Possession of cocaine | 1 |
| Possession of heroin | 1 |
| Failure to register as a sex offender | 1 |
| Total | 19 |
| Misdemeanors | |
| Under influence of controlled substance | 6 |
| Possession of marijuana | 5 |
| Evading, resisting, interfering with police | 3 |
| Driving with a suspended license | 3 |
| Possession of drug paraphernalia | 3 |
| Drinking in public | 3 |
| Vehicle tampering | 2 |
| Driving under the influence of narcotics | 2 |
| Possession of burglary tools | 1 |
| Escape | 1 |
| Presenting false ID to a police officer | 1 |
| Hit-and-run driving | 1 |
| Petty theft | 1 |
| Indecent exposure | 1 |
| Public drunkenness | 1 |
| Urinating in public | 1 |
| Loitering | 1 |
| Total | 36 |
| Salaries | $61 million |
| Benefits | $18.2 million |
| Feeding | $4.5 million |
| Clothing, personal care | $4.1 million |
| |Utilities | $3.4 million |
| Overtime/holiday pay | $3.56 million |
| Medical | $3.3 million |
| Miscellaneous | $2 million |
| General expenses | $829,000 |
| Medical supplies | $601,000 |
| Communications | $339,000 |
| Travel | $274,000 |
| Equipment | $222,000 |
| Printing | $194,000 |
| Temporary help | $170,000 |
| Postage | $110,000 |
| 1943-45 | 1954-55 | 1964-65 | 1974-75 | 1984-85 | 1994-95 |
| $5.4 million | $20.4 million | $78.3 million | $198.7 million | $728 million | $3.1 billion |
Please send questions or comments to factsla@sbcglobal.net.
Everything on this web site can be distributed to the general public, reprinted, or reposted without permission of Families to Amend California's 3-Strikes.
Date last modified: 12/13/98.