Crime rates are decreasing because of the 3-Strikes law |
|
Judges will always use the discretion under the Romero decision to correct unjust sentences |
|
The 3-Strikes law is a deterrent for drug crimes |
|
| Felonies | |
| Check forgery | 7 |
| Theft by convicted thief | 2 |
| Possession of methamphetamine | 2 |
| Vehicle theft | 2 |
| Possession of stolen property | 2 |
| Burglary | 1 |
| Possession of cocaine | 1 |
| Possession of heroin | 1 |
| Failure to register as a sex offender | 1 |
| Total | 19 |
| Misdemeanors | |
| Under influence of controlled substance | 6 |
| Possession of marijuana | 5 |
| Evading, resisting, interfering with police | 3 |
| Driving with a suspended license | 3 |
| Possession of drug paraphernalia | 3 |
| Drinking in public | 3 |
| Vehicle tampering | 2 |
| Driving under the influence of narcotics | 2 |
| Possession of burglary tools | 1 |
| Escape | 1 |
| Presenting false ID to a police officer | 1 |
| Hit-and-run driving | 1 |
| Petty theft | 1 |
| Indecent exposure | 1 |
| Public drunkenness | 1 |
| Urinating in public | 1 |
| Loitering | 1 |
| Total | 36 |
Please send questions or comments to factsla@sbcglobal.net.
Everything on this web site can be distributed to the general public, reprinted, or reposted without permission of Families to Amend California's 3-Strikes.
Date last modified: 10/30/97.